Additional information
Weight | 0,200 kg |
---|---|
Dimensions | 18,7 × 16,3 × 3,6 cm |
29,90€
Regenerating the sensors optimises their performance. Regular calibration of the pH (blue) and ORP (orange: chlorine bromine / yellow: salt) sensors ensures reliable measurements. Regeneration and calibration extend the life of your sensors.
This regeneration and calibration kit is essential for the reliability and longevity of the probes.
The ICO calibration kit is compatible with ICO Pool and ICO Spa.
After the first season, we recommend that:
- every time you restart your pool or spa (or every 6 months if you don't winterize)
- or if you notice a drift in the measurements.
Your ICO is calibrated by default at the time of manufacture, so there is no need to calibrate it the first time you use it.
Shipment from 14 June 2024
In stock (can be backordered)
Shipping in Europe
Colissimo, Chronopost and Mondial Relay
Secured payment
Monetico, Paypal
free of charge
via Paypal
This regeneration and calibration kit contains 4 solutions of 20ml each:
+ 1 ICO calibration stand
+ 1 calibration & sensor replacement guide
This video tutorial explains why and how to calibrate your ICO.
Weight | 0,200 kg |
---|---|
Dimensions | 18,7 × 16,3 × 3,6 cm |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
How to calibrate your ICO